House Numbers
Mostrati 1-30 di 1366 risultati. Pagina 1 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | | | | | Not visible | | 453235,13 | 3966773,48 | 111,48 |
| | | | | | Not visible | | 453134,45 | 3966758,26 | 112,20 |
| | | | | | Not visible | | 453377,03 | 3966848,31 | 111,51 |
| | | | | | Not visible | | 453380,26 | 3966852,02 | 111,46 |
| | | | | | Not visible | | 453258,47 | 3966832,18 | 110,86 |
| | | | | | Not visible | | 453236,41 | 3966749,72 | 112,19 |
| | | | | | Not visible | | 453345,17 | 3966829,98 | 111,46 |
| | | | | | Not visible | | 453235,53 | 3966737,75 | 112,30 |
| | | | | | Not visible | | 453301,44 | 3966795,07 | 111,81 |
| | | | | | Not visible | | 453131,94 | 3966770,50 | 111,54 |
| | | | | | Not visible | | 453234,70 | 3966729,97 | 112,24 |
| | | | | | Not visible | | 453067,60 | 3966540,56 | 115,82 |
| | | | | | Not visible | | 453258,25 | 3966793,98 | 111,26 |
| | | | | | Not visible | | 453234,45 | 3966713,20 | 112,33 |
| | | | | | Not visible | | 453240,08 | 3966769,03 | 111,80 |
| | | | | | Not visible | | 453297,33 | 3966796,40 | 112,13 |
| | | | | | Not visible | | 453131,84 | 3966758,86 | 112,08 |
| | | | | | Not visible | | 453065,46 | 3966544,11 | 115,58 |
| | | | | | Not visible | | 453070,05 | 3966547,67 | 116,77 |
| | | | | | Not visible | | 453593,78 | 3967042,02 | 112,38 |
| | | | | | Not visible | | 453497,15 | 3967361,15 | 116,18 |
| | | | | the lovat crof | Not visible | | 453377,86 | 3966861,50 | 112,13 |
| | | | | | Not visible | | 453462,14 | 3967339,26 | 116,11 |
| | | | | | Not visible | | 453139,50 | 3966757,28 | 112,40 |
| | | 4 | | | Readable | | 453135,09 | 3966762,22 | 111,62 |
| | | | | | Not visible | | 453254,67 | 3966787,73 | 111,58 |
| | | | | ta gulina | Not visible | | 453237,65 | 3966707,63 | 111,30 |
| | | | | | Not visible | | 453931,38 | 3966902,98 | 116,64 |
| | | | | the lovat crof | Not visible | | 453377,74 | 3966861,29 | 111,74 |
| | | | | | Not visible | | 453229,56 | 3966721,58 | 112,52 |
Mostrati 1-30 di 1366 risultati. Pagina 1 di 46.
1832576080130180186298309321352356483548581586608616617644665686733783832870883905976
1832576080130180186298309321352356483548581586608616617644665686733783832870883905976