House Numbers
Mostrati 241-270 di 1366 risultati. Pagina 9 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq Sant' Anglu | | | plate not readable | Not readable | 10453 | 453610,82 | 3966800,02 | 114,32 |
| | Triq San Pietru | 218 | | hunter house | Readable | 10110 | 453487,24 | 3966799,95 | 112,72 |
| | Triq Valletta | 38 | | monica | Readable | 10042 | 453565,38 | 3966798,90 | 113,44 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453621,78 | 3966798,43 | 115,22 |
| | | | | | Not visible | | 453293,55 | 3966798,14 | 112,00 |
| | Triq il-Barrieri | | | | Not visible | 10083 | 453427,01 | 3966798,07 | 112,62 |
| | Triq Valletta | 38 | | monica | Readable | 10042 | 453566,84 | 3966797,87 | 112,88 |
| | Triq Valletta | 37 | | | Readable | 10042 | 453550,85 | 3966797,75 | 113,70 |
| | Triq San Pietru | 216 | | | Readable | 10110 | 453484,35 | 3966797,70 | 112,70 |
| | | | | | Not visible | | 453297,33 | 3966796,40 | 112,13 |
| | Triq Valletta | 35 | | | Readable | 10042 | 453553,10 | 3966796,38 | 113,75 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453619,49 | 3966796,27 | 115,18 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453390,15 | 3966796,15 | 112,66 |
| | Triq Valletta | 36 | | geogerome | Readable | 10042 | 453570,45 | 3966795,34 | 113,46 |
| | Triq Sant' Anglu | 7 | | | Readable | 10453 | 453607,12 | 3966795,12 | 114,44 |
| | | | | | Not visible | | 453301,44 | 3966795,07 | 111,81 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453606,49 | 3966794,84 | 114,66 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453387,99 | 3966794,45 | 112,85 |
| | Triq San Pietru | 214 | | southern breeze | Readable | 10110 | 453481,38 | 3966794,43 | 112,65 |
| | Triq Valletta | 36 | | geogerome | Readable | 10042 | 453571,96 | 3966794,29 | 112,87 |
| | | | | | Not visible | | 453258,25 | 3966793,98 | 111,26 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453616,35 | 3966793,35 | 114,61 |
| | Triq il-Barrieri | | | | Not visible | 10083 | 453432,41 | 3966793,28 | 112,85 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453604,96 | 3966792,78 | 114,63 |
| | Triq Valletta | | | | Not visible | 10042 | 453574,70 | 3966792,32 | 114,05 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453614,99 | 3966792,04 | 114,58 |
| | Triq San Pietru | | | julie house | Not visible | 10110 | 453478,58 | 3966791,80 | 112,71 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453385,30 | 3966791,50 | 112,98 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453602,24 | 3966790,09 | 114,83 |
| | Triq Valletta | | | | Not visible | 10042 | 453562,22 | 3966789,90 | 113,89 |
Mostrati 241-270 di 1366 risultati. Pagina 9 di 46.
1264141575291111928127960271658179285710021253660298275584242132735613281056653555183130051522293
1264141575291111928127960271658179285710021253660298275584242132735613281056653555183130051522293