House Numbers
Mostrati 241-270 di 1366 risultati. Pagina 9 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq San Rokku | 6 | | | Readable | 10778 | 453556,88 | 3966660,10 | 117,54 |
| | Triq San Remig | 16 | | | Readable | 10031 | 453183,09 | 3966307,56 | 118,39 |
| | Triq Salvu Sacco | 44 | | | Readable | 10820 | 453526,48 | 3966716,94 | 115,04 |
| | Triq id-Duluri | 32 | | | Readable | 10696 | 453197,24 | 3966348,39 | 117,85 |
| | Triq Valletta | 12 | | casa cassar | Readable | 10042 | 453612,63 | 3966760,80 | 115,09 |
| | Triq Valletta | 64 | | | Readable | 10042 | 453538,59 | 3966820,64 | 112,67 |
| | Triq Salvu Sacco | 47 | | | Readable | 10820 | 453536,75 | 3966719,57 | 115,33 |
| | Triq Danny Cremona | 61 | | ziffa | Readable | 10779 | 453198,06 | 3966487,86 | 115,63 |
| | Triq San Pietru | 70 | | | Readable | 10110 | 453334,80 | 3966464,66 | 117,16 |
| | Triq San Pietru | 2 | | | Readable | 10110 | 453333,65 | 3966627,61 | 115,12 |
| | Triq il-Lewziet | 9 | | maria rosa | Readable | 10723 | 453733,32 | 3966681,50 | 118,06 |
| | Triq Danny Cremona | 21 | | | Readable | 10779 | 453330,11 | 3966731,92 | 113,42 |
| | Triq Nejder | 6 | | | Readable | 10821 | 453609,42 | 3966647,59 | 117,34 |
| | Triq tal-Fieres | 121 | | casa ave maria | Readable | 10233 | 453254,49 | 3966323,94 | 118,68 |
| | Triq il-Lewziet | 13 | | belfiore | Readable | 10723 | 453734,38 | 3966676,20 | 117,75 |
| | Triq il-Ghasel | 8 | | | Readable | 10329 | 453432,64 | 3966693,30 | 114,15 |
| | Triq tal-Markijiet | 17 | | warmingham | Readable | 10695 | 453223,42 | 3966414,02 | 117,35 |
| | Triq id-Duluri | 5 | | plate not readable | Readable | 10696 | 453229,46 | 3966335,43 | 118,16 |
| | Triq San Pietru | 127 | | frutti di bosco | Readable | 10110 | 453512,79 | 3966854,54 | 111,78 |
| | Triq San Pietru | 94 | | 18 massabielle | Readable | 10110 | 453341,19 | 3966520,92 | 116,68 |
| | Triq Valletta | 57 | | | Readable | 10042 | 453513,94 | 3966823,74 | 112,93 |
| | Triq Nerik Xerri | 50 | | | Readable | 10328 | 453440,03 | 3966656,25 | 115,55 |
| | Triq Nejder | 43 | | tadoussac | Readable | 10821 | 453683,26 | 3966622,88 | 117,92 |
| | Triq San Pietru | 228 | | | Readable | 10110 | 453501,94 | 3966818,47 | 112,39 |
| | Triq Danny Cremona | 77 | | | Readable | 10779 | 453461,70 | 3966868,06 | 110,23 |
| | Triq San Pietru | 230 | | | Readable | 10110 | 453533,09 | 3966847,55 | 112,52 |
| | Triq San Pietru | 92 | | | Readable | 10110 | 453341,12 | 3966516,93 | 117,05 |
| | Triq San Pietru | 117 | | | Readable | 10110 | 453479,03 | 3966812,82 | 112,91 |
| | Triq Nerik Xerri | 88 | | | Readable | 10328 | 453394,29 | 3966589,54 | 116,06 |
| | Triq Nejder | 13 | | | Readable | 10821 | 453597,53 | 3966669,80 | 116,66 |
Mostrati 241-270 di 1366 risultati. Pagina 9 di 46.
459460462464465466469470471473474475477478479480487489491492493495498500501505506507508509
459460462464465466469470471473474475477478479480487489491492493495498500501505506507508509