House Numbers
Mostrati 241-270 di 1366 risultati. Pagina 9 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq il-Gudja | | | | Not visible | 10103 | 453928,51 | 3966521,16 | 116,14 |
| | Triq il-Kbira | | | | Not visible | 10058 | 453576,64 | 3966601,57 | 117,96 |
| | Triq il-Madonna tad-Dawl | | | | Not visible | 10467 | 453214,83 | 3967351,16 | 119,93 |
| | Triq Valletta l-Qadim | | | | Not visible | 10023 | 452842,43 | 3967253,91 | 125,55 |
| | Triq il-Gudja | | | | Not visible | 10103 | 453802,52 | 3966710,41 | 116,56 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453602,24 | 3966790,09 | 114,83 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453621,78 | 3966798,43 | 115,22 |
| | Triq l-Imdina | | | | Not visible | 10226 | 453026,41 | 3966487,99 | 116,57 |
| | Triq Valletta | | | | Not visible | 10042 | 453466,75 | 3966863,65 | 110,33 |
| | Triq San Nikola | | | | Not visible | 10111 | 453870,78 | 3966766,24 | 116,96 |
| | Triq id-Duluri | | | | Not visible | 10696 | 453214,43 | 3966346,45 | 118,59 |
| | Triq tal-Markijiet | | | | Not visible | 10695 | 453214,46 | 3966405,60 | 117,71 |
| | Triq Valletta l-Qadim | | | | Not visible | 10023 | 453166,36 | 3967459,63 | 122,29 |
| | | | | | Not visible | | 453240,08 | 3966769,03 | 111,80 |
| | Triq il-Kbira | | | | Not visible | 10058 | 453577,32 | 3966598,71 | 117,69 |
| | Triq ir-Ramlija | | | | Not visible | 10418 | 453256,57 | 3967245,92 | 116,32 |
| | Triq San Pietru | | | hope | Not visible | 10110 | 453330,62 | 3966355,45 | 120,20 |
| | Triq Valletta | | | | Not visible | 10042 | 453574,70 | 3966792,32 | 114,05 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453260,22 | 3966524,48 | 116,27 |
| | Triq il-Belt Valletta | | | | Not visible | 10419 | 452789,30 | 3966397,64 | 118,70 |
| | Triq ir-Ramlija | | | st. joseph | Not visible | 10418 | 453359,75 | 3967061,94 | 112,64 |
| | Triq Nerik Xerri | | | | Not visible | 10328 | 453392,57 | 3966572,70 | 116,27 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453306,23 | 3966553,05 | 116,70 |
| | Triq Valletta l-Qadim | | | | Not visible | 10023 | 452518,50 | 3967156,98 | 126,39 |
| | Triq id-Duluri | | | | Not visible | 10696 | 453204,26 | 3966347,30 | 118,43 |
| | Triq il-Belt Valletta | | | | Not visible | 10419 | 452941,85 | 3966741,13 | 113,83 |
| | Triq l-Imdina | | | il-midra | Not visible | 10226 | 453118,84 | 3966466,63 | 117,10 |
| | Triq San Pietru | | | | Not visible | 10110 | 453347,95 | 3966591,69 | 116,11 |
| | | | | | Not visible | | 453297,33 | 3966796,40 | 112,13 |
| | Triq id-Duluri | | | | Not visible | 10696 | 453195,53 | 3966348,05 | 118,19 |
Mostrati 241-270 di 1366 risultati. Pagina 9 di 46.
512514515519521522529531532536542544546548550553554555556559562563564568569570572574581582
512514515519521522529531532536542544546548550553554555556559562563564568569570572574581582