House Numbers
Mostrati 181-210 di 1366 risultati. Pagina 7 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq San Pietru | 200 | | carmar | Readable | 10110 | 453449,80 | 3966759,36 | 113,21 |
| | Triq San Pietru | | | | Not readable | 10110 | 453470,21 | 3966805,51 | 113,22 |
| | Triq Salvu Sacco | | | | Not visible | 10820 | 453467,21 | 3966774,43 | 113,26 |
| | Triq Salvu Sacco | 14 | | | Readable | 10820 | 453481,88 | 3966759,39 | 113,27 |
| | Triq San Pietru | 198 | | greenfinch | Readable | 10110 | 453447,44 | 3966756,71 | 113,28 |
| | Triq Valletta | 39 | | twins house | Readable | 10042 | 453545,89 | 3966801,48 | 113,29 |
| | Triq Valletta | 28 | | | Readable | 10042 | 453584,24 | 3966785,60 | 113,29 |
| | Triq Nardu Ellul | 14 | | plate not readable | Readable | 10330 | 453319,33 | 3966695,37 | 113,29 |
| | Triq Valletta | 39 | | twins house | Readable | 10042 | 453546,35 | 3966801,04 | 113,31 |
| | Triq Salvu Sacco | 12 | | | Readable | 10820 | 453479,71 | 3966761,56 | 113,32 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453668,26 | 3966860,01 | 113,32 |
| | Triq Valletta | | | | Not readable | 10042 | 453536,38 | 3966808,18 | 113,33 |
| | Triq San Pietru | 154 | | | Readable | 10110 | 453379,67 | 3966674,06 | 113,35 |
| | | | | | Not visible | | 453245,94 | 3966731,51 | 113,36 |
| | Triq Salvu Sacco | 1 | | | Readable | 10820 | 453484,35 | 3966770,26 | 113,37 |
| | Triq Guzè Cristoforo | 7 | | love & peace | Readable | 10279 | 453345,84 | 3966723,54 | 113,37 |
| | Triq Guzè Cristoforo | 6 | | viking | Readable | 10279 | 453351,25 | 3966718,67 | 113,39 |
| | Triq San Pietru | | | | Not visible | 10110 | 453476,19 | 3966789,12 | 113,40 |
| | Triq Danny Cremona | 21 | | | Readable | 10779 | 453330,11 | 3966731,92 | 113,42 |
| | Misrah Jeremy Boissevain | | | | Not visible | 10890 | 453401,21 | 3966774,42 | 113,42 |
| | Triq San Pietru | | | | Not visible | 10110 | 453483,00 | 3966817,25 | 113,42 |
| | Triq Valletta | 38 | | monica | Readable | 10042 | 453565,38 | 3966798,90 | 113,44 |
| | Triq San Pietru | | | | Not visible | 10110 | 453486,78 | 3966821,73 | 113,45 |
| | Triq Valletta | 28 | | | Readable | 10042 | 453583,08 | 3966786,42 | 113,45 |
| | Triq il-Belt Valletta | | | | Not visible | 10419 | 452983,07 | 3966891,91 | 113,45 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453368,32 | 3966770,80 | 113,46 |
| | Triq Valletta | 36 | | geogerome | Readable | 10042 | 453570,45 | 3966795,34 | 113,46 |
| | Triq Valletta | | | goldfinch | Not readable | 10042 | 453559,99 | 3966809,38 | 113,47 |
| | Triq Valletta | 38 | | | Readable | 10042 | 453562,97 | 3966807,28 | 113,50 |
| | Triq San Pietru | | | | Not visible | 10110 | 453442,51 | 3966774,93 | 113,53 |
Mostrati 181-210 di 1366 risultati. Pagina 7 di 46.
99859510516648308278961035135091044069210879911003441533604475361388157720577128358125312182316
99859510516648308278961035135091044069210879911003441533604475361388157720577128358125312182316