House Numbers
Mostrati 181-210 di 1366 risultati. Pagina 7 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq Valletta | 6 | | | Readable | 10042 | 453619,71 | 3966739,59 | 116,37 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453619,49 | 3966796,27 | 115,18 |
| | Triq Sant' Anglu | | | leomar | Not visible | 10453 | 453618,74 | 3966806,60 | 114,58 |
| | Triq Nejder | 9 | | qalb tà gesù | Readable | 10821 | 453618,09 | 3966652,01 | 117,12 |
| | Triq Valletta | 2 | | qalb ta' gesù | Readable | 10042 | 453618,09 | 3966731,98 | 114,88 |
| | Triq Valletta | 2 | | qalb ta' gesù | Readable | 10042 | 453617,57 | 3966729,98 | 115,59 |
| | Triq Valletta | 8 | | | Readable | 10042 | 453617,08 | 3966751,48 | 116,52 |
| | Triq Valletta | 10 | | | Readable | 10042 | 453616,55 | 3966754,37 | 116,60 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453616,52 | 3966804,63 | 115,16 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453616,35 | 3966793,35 | 114,61 |
| | Triq Valletta | 1 | | st. leonard | Readable | 10042 | 453616,30 | 3966720,48 | 115,68 |
| | Triq Nejder | 10 | | eureka | Readable | 10821 | 453616,10 | 3966644,61 | 117,34 |
| | Triq Valletta | 1 | | st. leonard | Readable | 10042 | 453615,83 | 3966720,90 | 115,81 |
| | Triq Nejder | 10 | | eureka | Readable | 10821 | 453615,25 | 3966645,02 | 118,73 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453614,99 | 3966792,04 | 114,58 |
| | Triq Nejder | | | | Not visible | 10821 | 453613,95 | 3966653,86 | 117,37 |
| | Triq Valletta | 12 | | casa cassar | Readable | 10042 | 453612,74 | 3966760,12 | 115,06 |
| | Triq Valletta | 12 | | casa cassar | Readable | 10042 | 453612,63 | 3966760,80 | 115,09 |
| | Triq Nejder | 8 | | | Readable | 10821 | 453612,33 | 3966646,32 | 118,72 |
| | Triq Valletta | 7 | | | Readable | 10042 | 453611,87 | 3966737,60 | 116,66 |
| | Triq Sant' Anglu | | | plate not readable | Not readable | 10453 | 453610,82 | 3966800,02 | 114,32 |
| | Triq Nejder | | | tan-nicca | Not visible | 10821 | 453610,43 | 3966655,40 | 117,10 |
| | Triq Nejder | | | tan-nicca | Not visible | 10821 | 453610,27 | 3966655,49 | 117,43 |
| | Triq Valletta | 5 | | | Readable | 10042 | 453610,26 | 3966728,77 | 116,81 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453609,79 | 3966787,06 | 114,58 |
| | Triq San Rokku | 1 | | | Readable | 10778 | 453609,49 | 3966699,13 | 115,07 |
| | Triq Nejder | 6 | | | Readable | 10821 | 453609,42 | 3966647,59 | 117,34 |
| | Triq San Rokku | 3 | | | Readable | 10778 | 453609,26 | 3966698,82 | 115,07 |
| | Triq Valletta | 14 | | | Readable | 10042 | 453608,90 | 3966763,85 | 115,00 |
| | Triq Valletta | 3 | | green lodge | Readable | 10042 | 453607,82 | 3966720,30 | 117,40 |
Mostrati 181-210 di 1366 risultati. Pagina 7 di 46.
773857119164014594121994858913281117116119254118319913465115267112641181147409997122547792080938
773857119164014594121994858913281117116119254118319913465115267112641181147409997122547792080938