House Numbers
Mostrati 151-180 di 1366 risultati. Pagina 6 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453442,67 | 3966857,90 | 111,85 |
| | Triq Valletta | | | | Not visible | 10042 | 453498,06 | 3966856,37 | 112,93 |
| | Triq Carmelo Caruana | | | | Not visible | 10310 | 453950,50 | 3966856,02 | 116,32 |
| | Triq Danny Cremona | 3 | | | Readable | 10779 | 453440,80 | 3966855,96 | 111,34 |
| | Triq Valletta | 68 | | | Readable | 10042 | 453498,50 | 3966855,94 | 111,72 |
| | Triq Valletta | 66 | | menhir | Readable | 10042 | 453502,28 | 3966855,58 | 112,26 |
| | Triq San Pietru | 131 | | saverina | Readable | 10110 | 453521,66 | 3966855,49 | 111,79 |
| | Triq Valletta | 73 | | el shaddai | Readable | 10042 | 453471,58 | 3966855,36 | 111,57 |
| | Triq San Pietru | 127 | | frutti di bosco | Readable | 10110 | 453511,80 | 3966855,04 | 111,25 |
| | Triq Valletta | 66 | | menhir | Readable | 10042 | 453502,87 | 3966854,97 | 112,05 |
| | Triq San Pietru | | | | Not visible | 10110 | 453518,64 | 3966854,93 | 112,39 |
| | Triq San Pietru | | | | Not visible | 10110 | 453547,29 | 3966854,59 | 111,49 |
| | Triq San Pietru | 127 | | frutti di bosco | Readable | 10110 | 453512,79 | 3966854,54 | 111,78 |
| | Triq Valletta | | | | Not visible | 10042 | 453506,45 | 3966854,17 | 112,27 |
| | Triq l-Industrija | | | | Not visible | 10243 | 453826,05 | 3966853,01 | 115,90 |
| | | | | | Not visible | | 453380,26 | 3966852,02 | 111,46 |
| | Triq Valletta | 71 | | mar jim | Readable | 10042 | 453476,41 | 3966851,07 | 111,67 |
| | Triq Valletta | 69 | | | Readable | 10042 | 453477,75 | 3966849,87 | 111,91 |
| | Triq Danny Cremona | 5 | | plate not readable | Readable | 10779 | 453437,74 | 3966849,85 | 111,39 |
| | | | | | Not visible | | 453377,03 | 3966848,31 | 111,51 |
| | Triq Danny Cremona | 7 | | | Readable | 10779 | 453429,60 | 3966848,17 | 110,51 |
| | Triq San Pietru | 230 | | | Readable | 10110 | 453533,09 | 3966847,55 | 112,52 |
| | Triq Valletta | 67 | | plate not readable | Readable | 10042 | 453481,35 | 3966846,69 | 111,84 |
| | Triq l-Industrija | | | | Not visible | 10243 | 453819,05 | 3966845,42 | 115,61 |
| | Triq Valletta | | | | Not visible | 10042 | 453484,38 | 3966843,70 | 112,01 |
| | Triq Danny Cremona | 9 | | plate not readable | Readable | 10779 | 453426,92 | 3966840,52 | 111,58 |
| | Triq Valletta | 63 | | | Readable | 10042 | 453490,10 | 3966838,65 | 113,18 |
| | Triq Danny Cremona | 11 | | plate not readable | Readable | 10779 | 453425,53 | 3966836,11 | 111,85 |
| | Triq Danny Cremona | 11 | | plate not readable | Readable | 10779 | 453424,35 | 3966834,82 | 111,99 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453404,48 | 3966832,22 | 111,02 |
Mostrati 151-180 di 1366 risultati. Pagina 6 di 46.
11734826623205761153517575410253309384911134637605571185527571275055387510212373298941037995
11734826623205761153517575410253309384911134637605571185527571275055387510212373298941037995