House Numbers
Mostrati 151-180 di 1366 risultati. Pagina 6 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq il-Monsinjur Mikiel Barbara | | | redentor | Not visible | 10579 | 453527,15 | 3966585,04 | 117,98 |
| | Triq San Pietru | 63 | | redempteur | Readable | 10110 | 453331,02 | 3966509,30 | 116,83 |
| | Triq San Pietru | 63 | | redempteur | Readable | 10110 | 453330,88 | 3966508,80 | 117,23 |
| | Triq tal-Fieres | 119 | | redeemer | Readable | 10233 | 453254,93 | 3966328,95 | 118,52 |
| | Triq Dun Guzepp Barbara | | | quarry 63 | Not visible | 10011 | 453111,35 | 3966267,12 | 118,97 |
| | Triq Dun Guzepp Barbara | | | quarry 63 | Not visible | 10011 | 453112,12 | 3966266,96 | 118,59 |
| | Triq Nejder | 9 | | qalb tà gesù | Readable | 10821 | 453618,09 | 3966652,01 | 117,12 |
| | Triq Valletta | 2 | | qalb ta' gesù | Readable | 10042 | 453617,57 | 3966729,98 | 115,59 |
| | Triq Valletta | 2 | | qalb ta' gesù | Readable | 10042 | 453618,09 | 3966731,98 | 114,88 |
| | Triq Nardu Ellul | | | plate not redable | Not visible | 10330 | 453328,38 | 3966691,23 | 114,09 |
| | Triq il-Kbira | | | plate not readable | Not visible | 10058 | 453577,22 | 3966603,96 | 117,65 |
| | Triq Valletta | 67 | | plate not readable | Readable | 10042 | 453481,35 | 3966846,69 | 111,84 |
| | Triq tal-Markijiet | | | plate not readable | Not visible | 10695 | 453245,44 | 3966412,09 | 117,08 |
| | Triq Karlu Darmanin | 2 | | plate not readable | Readable | 10331 | 453327,48 | 3966563,89 | 116,29 |
| | Triq Karlu Darmanin | 46 | | plate not readable | Readable | 10331 | 453294,27 | 3966566,86 | 115,83 |
| | Triq San Remig | | | plate not readable | Not visible | 10031 | 453181,74 | 3966293,65 | 118,76 |
| | Triq tal-Fieres | 66 | | plate not readable | Readable | 10233 | 453247,69 | 3966364,48 | 117,86 |
| | Triq il-Kbira | | | plate not readable | Not visible | 10058 | 453577,28 | 3966604,15 | 118,09 |
| | Triq il-Lewziet | 17 | | plate not readable | Readable | 10723 | 453733,24 | 3966664,55 | 117,77 |
| | Triq Nerik Xerri | | | plate not readable | Not visible | 10328 | 453501,54 | 3966705,60 | 115,17 |
| | Triq il-Lewziet | 11 | | plate not readable | Readable | 10723 | 453733,09 | 3966680,68 | 118,63 |
| | Triq Nardu Ellul | 14 | | plate not readable | Readable | 10330 | 453321,77 | 3966697,20 | 113,83 |
| | Triq tal-Iblieq | | | plate not readable | Not readable | 10580 | 453310,67 | 3966599,55 | 115,45 |
| | Triq il-Lewziet | 17 | | plate not readable | Readable | 10723 | 453732,98 | 3966665,79 | 118,11 |
| | Triq id-Duluri | 5 | | plate not readable | Readable | 10696 | 453229,46 | 3966335,43 | 118,16 |
| | Triq tal-Fieres | 98 | | plate not readable | Readable | 10233 | 453241,41 | 3966296,43 | 119,21 |
| | Triq Danny Cremona | 5 | | plate not readable | Readable | 10779 | 453437,74 | 3966849,85 | 111,39 |
| | Triq Valletta | 84 | | plate not readable | Readable | 10042 | 453484,98 | 3966871,52 | 111,02 |
| | Triq Nardu Ellul | 2 | | plate not readable | Readable | 10330 | 453350,74 | 3966671,37 | 114,46 |
| | Triq il-Lewziet | 11 | | plate not readable | Readable | 10723 | 453733,26 | 3966680,16 | 117,78 |
Mostrati 151-180 di 1366 risultati. Pagina 6 di 46.
1250393649283187135964094145234153707595114185198211247331333420442489526527626636657
1250393649283187135964094145234153707595114185198211247331333420442489526527626636657