House Numbers
Mostrati 151-180 di 1366 risultati. Pagina 6 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq Valletta | | | | Not visible | 10042 | 453562,22 | 3966789,90 | 113,89 |
| | Triq Nejder | | | | Not visible | 10821 | 453604,82 | 3966649,66 | 117,56 |
| | Triq Valletta l-Qadim | | | | Not visible | 10023 | 452455,79 | 3967159,84 | 128,15 |
| | | | | | Not visible | | 453301,44 | 3966795,07 | 111,81 |
| | Triq id-Duluri | | | | Not visible | 10696 | 453215,67 | 3966336,60 | 118,28 |
| | Triq ir-Ramlija | | | | Not visible | 10418 | 453277,17 | 3967213,71 | 116,39 |
| | Triq San Nikola | | | karwija | Not visible | 10111 | 453850,27 | 3966806,88 | 116,58 |
| | Triq il-Kbira | | | lenmar | Not visible | 10058 | 453569,28 | 3966607,06 | 118,10 |
| | Triq tal-Fieres | | | giovic | Not visible | 10233 | 453269,90 | 3966507,80 | 115,92 |
| | | | | | Not visible | | 453131,94 | 3966770,50 | 111,54 |
| | Triq tal-Fieres | | | shamrock | Not visible | 10233 | 453242,52 | 3966305,15 | 119,02 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453272,79 | 3966539,68 | 115,90 |
| | Triq San Pietru | | | | Not visible | 10110 | 453442,51 | 3966774,93 | 113,53 |
| | Triq il-Barrieri | | | | Not visible | 10083 | 453445,28 | 3966803,62 | 112,89 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453259,78 | 3966509,31 | 116,61 |
| | | | | | Not visible | | 453234,70 | 3966729,97 | 112,24 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453319,20 | 3966719,85 | 113,92 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453370,48 | 3966773,21 | 113,19 |
| | Triq l-Imdina | | | | Not visible | 10226 | 452870,35 | 3966522,11 | 116,59 |
| | Triq San Nikola | | | | Not visible | 10111 | 453702,65 | 3966726,35 | 117,90 |
| | Triq Nejder | | | | Not visible | 10821 | 453604,77 | 3966657,91 | 117,04 |
| | Triq San Pietru | | | | Not visible | 10110 | 453518,64 | 3966854,93 | 112,39 |
| | Triq Nerik Xerri | | | | Not visible | 10328 | 453491,39 | 3966718,95 | 114,20 |
| | Triq tal-Fieres | | | charissa | Not visible | 10233 | 453260,28 | 3966514,73 | 116,05 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453281,11 | 3966554,96 | 116,02 |
| | Triq Valletta l-Qadim | | | | Not visible | 10023 | 452954,14 | 3967320,24 | 124,79 |
| | | | | | Not visible | | 453067,60 | 3966540,56 | 115,82 |
| | Triq tal-Markijiet | | | | Not visible | 10695 | 453217,66 | 3966414,51 | 117,61 |
| | Triq tal-Markijiet | | | | Not visible | 10695 | 453232,48 | 3966413,26 | 117,57 |
| | | | | | Not visible | | 453258,25 | 3966793,98 | 111,26 |
Mostrati 151-180 di 1366 risultati. Pagina 6 di 46.
293296297298299303305306307309313314316317319321322324325327328330332337339342352354355356
293296297298299303305306307309313314316317319321322324325327328330332337339342352354355356