House Numbers
Mostrati 1351-1366 di 1366 risultati. Pagina 46 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq ir-Ramlija | | | | Not visible | 10418 | 453438,05 | 3966910,81 | 110,34 |
| | Triq Valletta | | | | Not visible | 10042 | 453466,75 | 3966863,65 | 110,33 |
| | Triq l-Ewwel Titjira | | | | Not visible | 10091 | 454225,96 | 3967572,58 | 110,32 |
| | Triq ir-Ramlija | | | | Not visible | 10418 | 453408,48 | 3966965,67 | 110,31 |
| | Triq ir-Ramlija | 2 | | zammit farm | Readable | 10418 | 453392,69 | 3966985,93 | 110,27 |
| | Triq Danny Cremona | 77 | | | Readable | 10779 | 453461,70 | 3966868,06 | 110,23 |
| | Triq San Pietru | | | | Not visible | 10110 | 453631,70 | 3966965,11 | 110,23 |
| | Triq l-Ewwel Titjira | | | | Not visible | 10091 | 454311,08 | 3967677,10 | 109,96 |
| | Triq ir-Ramlija | | | | Not visible | 10418 | 453374,13 | 3966981,49 | 109,92 |
| | Sqaq ir-Ramlija | | | | Not visible | 11039 | 453403,41 | 3966972,18 | 109,83 |
| | Triq Valletta | 82 | | | Readable | 10042 | 453490,44 | 3966873,77 | 109,77 |
| | Triq ir-Ramlija | | | | Not visible | 10418 | 453414,95 | 3966940,04 | 109,68 |
| | Triq l-Industrija | | | | Not visible | 10243 | 453649,80 | 3967061,79 | 109,55 |
| | Triq l-Ewwel Titjira | | | | Not visible | 10091 | 454296,72 | 3967646,53 | 109,19 |
| | Triq l-Ewwel Titjira | | | | Not visible | 10091 | 454175,85 | 3967535,79 | 108,79 |
| | Triq l-Ewwel Titjira | | | | Not visible | 10091 | 453735,56 | 3967073,53 | 107,58 |
Mostrati 1351-1366 di 1366 risultati. Pagina 46 di 46.
219532587436824501707936132986478680248689120284
219532587436824501707936132986478680248689120284