House Numbers
Mostrati 1291-1320 di 1366 risultati. Pagina 44 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq Danny Cremona | 63 | | | Readable | 10779 | 453201,12 | 3966483,95 | 115,93 |
| | Triq Danny Cremona | 61 | | ziffa | Readable | 10779 | 453198,06 | 3966487,86 | 115,63 |
| | Triq Danny Cremona | 21 | | | Readable | 10779 | 453330,11 | 3966731,92 | 113,42 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453298,49 | 3966692,27 | 113,01 |
| | Triq Danny Cremona | 77 | | | Readable | 10779 | 453461,70 | 3966868,06 | 110,23 |
| | Triq Danny Cremona | 5 | | plate not readable | Readable | 10779 | 453437,74 | 3966849,85 | 111,39 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453387,99 | 3966794,45 | 112,85 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453395,77 | 3966802,47 | 112,69 |
| | Triq Danny Cremona | 51 | | galleon | Readable | 10779 | 453200,82 | 3966510,10 | 115,38 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453205,32 | 3966528,77 | 115,91 |
| | Triq Danny Cremona | 11 | | plate not readable | Readable | 10779 | 453425,53 | 3966836,11 | 111,85 |
| | Triq Danny Cremona | 61 | | ziffa | Readable | 10779 | 453197,85 | 3966485,86 | 115,63 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453404,48 | 3966832,22 | 111,02 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453390,15 | 3966796,15 | 112,66 |
| | Triq Danny Cremona | 11 | | plate not readable | Readable | 10779 | 453424,35 | 3966834,82 | 111,99 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453321,24 | 3966722,09 | 113,90 |
| | Triq Danny Cremona | 15 | | springdale | Readable | 10779 | 453300,60 | 3966690,36 | 115,25 |
| | Triq Danny Cremona | 55 | | | Readable | 10779 | 453200,28 | 3966505,12 | 115,74 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453442,67 | 3966857,90 | 111,85 |
| | Triq Danny Cremona | 53 | | | Readable | 10779 | 453200,26 | 3966507,52 | 115,76 |
| | Triq Danny Cremona | 9 | | plate not readable | Readable | 10779 | 453426,92 | 3966840,52 | 111,58 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453418,63 | 3966830,73 | 112,09 |
| | Triq Carmelo Caruana | | | | Not visible | 10310 | 453950,50 | 3966856,02 | 116,32 |
| | Sqaq ir-Ramlija | | | | Not visible | 11039 | 453403,41 | 3966972,18 | 109,83 |
| | Sqaq San Nikola | 1 | | sinfonya | Readable | 11095 | 453606,11 | 3966714,31 | 115,87 |
| | Sqaq San Nikola | | | | Not visible | 11095 | 453604,42 | 3966708,60 | 116,45 |
| | Sqaq Ir-Ramlija | | | | Not visible | 10582 | 453306,65 | 3966805,58 | 111,64 |
| | Sqaq Ir-Ramlija | | | | Not visible | 10582 | 453305,38 | 3966800,07 | 112,23 |
| | Sqaq Ir-Ramlija | | | | Not visible | 10582 | 453350,87 | 3966776,37 | 112,43 |
| | Misrah il-Menhir | | | | Not visible | 10965 | 453321,10 | 3966628,76 | 114,78 |
Mostrati 1291-1320 di 1366 risultati. Pagina 44 di 46.
4244704754975015275846878148388949229951002103710801097112911731196123713476628647126320211181181468
4244704754975015275846878148388949229951002103710801097112911731196123713476628647126320211181181468