House Numbers
Mostrati 1201-1230 di 1366 risultati. Pagina 41 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq San Pietru | 43 | | mark's garage | Readable | 10110 | 453322,97 | 3966423,02 | 117,96 |
| | Triq Nerik Xerri | 74 | | limelight | Readable | 10328 | 453416,11 | 3966626,28 | 115,60 |
| | Triq San Remig | 34 | | | Readable | 10031 | 453184,84 | 3966332,43 | 116,93 |
| | Triq Nardu Ellul | 2 | | plate not readable | Readable | 10330 | 453349,28 | 3966672,79 | 115,46 |
| | Triq il-Kbira | 42 | | | Readable | 10058 | 453561,13 | 3966597,12 | 117,75 |
| | Triq Dun Guzepp Barbara | 2 | | victoria | Readable | 10011 | 453206,14 | 3966277,74 | 119,07 |
| | Triq il-Ghasel | 15 | | white dove | Readable | 10329 | 453450,13 | 3966691,47 | 114,62 |
| | Triq Valletta | 66 | | menhir | Readable | 10042 | 453502,87 | 3966854,97 | 112,05 |
| | Triq tal-Fieres | 133 | | nashville | Readable | 10233 | 453252,94 | 3966302,58 | 118,83 |
| | Triq San Pietru | 118 | | solail dor | Readable | 10110 | 453349,21 | 3966588,45 | 115,88 |
| | Triq San Pietru | 138 | | rivendell | Readable | 10110 | 453354,56 | 3966645,92 | 115,02 |
| | Triq l-Imdina | 110 | | | Readable | 10226 | 453221,90 | 3966470,26 | 116,37 |
| | Triq San Nikola | 9 | | | Readable | 10111 | 453643,87 | 3966716,84 | 117,51 |
| | Triq tal-Fieres | 123 | | | Readable | 10233 | 453254,55 | 3966320,78 | 118,91 |
| | Triq Nardu Ellul | 14 | | plate not readable | Readable | 10330 | 453319,33 | 3966695,37 | 113,29 |
| | Triq tal-Fieres | 21 | | | Readable | 10233 | 453270,48 | 3966514,13 | 115,92 |
| | Triq Danny Cremona | 11 | | plate not readable | Readable | 10779 | 453424,35 | 3966834,82 | 111,99 |
| | Triq tal-Fieres | 104 | | remgrace | Readable | 10233 | 453241,36 | 3966291,59 | 119,53 |
| | Triq il-Lewziet | 26 | | tulip | Readable | 10723 | 453720,52 | 3966666,26 | 117,65 |
| | Triq il-Kbira | 28 | | st. mary | Readable | 10058 | 453575,91 | 3966625,47 | 117,20 |
| | Triq Valletta | 90 | | | Readable | 10042 | 453477,66 | 3966880,11 | 111,08 |
| | Triq tal-Fieres | 12 | | | Readable | 10233 | 453255,27 | 3966497,85 | 115,76 |
| | Triq tal-Markijiet | 10 | | | Readable | 10695 | 453212,19 | 3966405,53 | 117,87 |
| | Triq Nerik Xerri | 11 | | plate not readable | Readable | 10328 | 453504,71 | 3966709,11 | 115,37 |
| | Triq Valletta | 84 | | plate not readable | Readable | 10042 | 453485,26 | 3966872,68 | 111,53 |
| | Triq Nejder | 17 | | | Readable | 10821 | 453596,14 | 3966664,17 | 116,73 |
| | Triq tal-Iblieq | 2 | | marjae | Readable | 10580 | 453292,02 | 3966601,14 | 114,67 |
| | Triq id-Duluri | 8 | | | Readable | 10696 | 453230,64 | 3966345,28 | 118,41 |
| | Triq tal-Fieres | 68 | | | Readable | 10233 | 453246,87 | 3966360,99 | 118,10 |
| | Triq San Pietru | 75 | | fiore bianca | Readable | 10110 | 453333,64 | 3966540,48 | 116,47 |
Mostrati 1201-1230 di 1366 risultati. Pagina 41 di 46.
101410151018101910201022102310251027102910301031103310341035103610371042104510461047104810521053105410591061106310641065
101410151018101910201022102310251027102910301031103310341035103610371042104510461047104810521053105410591061106310641065