House Numbers
Mostrati 1171-1200 di 1366 risultati. Pagina 40 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453296,56 | 3966553,80 | 116,64 |
| | Triq San Pietru | | | casa mizzi | Not visible | 10110 | 453343,44 | 3966547,54 | 116,28 |
| | Triq il-Belt Valletta | | | rush | Not visible | 10419 | 453037,44 | 3966979,58 | 115,11 |
| | Triq il-Madonna tad-Dawl | | | | Not visible | 10467 | 453235,87 | 3967388,11 | 120,85 |
| | Triq il-Belt Valletta | | | | Not visible | 10419 | 453167,23 | 3967125,01 | 115,87 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453271,38 | 3966521,22 | 116,28 |
| | Triq in-Nicca tal-Madonna | | | | Not visible | 10777 | 453255,06 | 3966597,33 | 115,60 |
| | Triq l-Imqabba | | | | Not visible | 10032 | 453020,48 | 3967206,49 | 119,77 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453243,49 | 3966316,76 | 119,33 |
| | Triq tal-Markijiet | | | | Not visible | 10695 | 453226,15 | 3966413,80 | 117,51 |
| | Triq il-Belt Valletta | | | | Not visible | 10419 | 452925,25 | 3966710,14 | 114,94 |
| | | | | | Not visible | | 453600,56 | 3967046,31 | 112,68 |
| | Triq l-Imdina | | | | Not visible | 10226 | 453076,85 | 3966478,99 | 116,89 |
| | Triq San Pietru | | | | Not visible | 10110 | 453352,61 | 3966640,11 | 115,66 |
| | Triq il-Lewziet | | | | Not visible | 10723 | 453733,36 | 3966696,28 | 117,81 |
| | Triq Salvu Sacco | | | | Not visible | 10820 | 453467,21 | 3966774,43 | 113,26 |
| | Triq tal-Markijiet | | | | Not visible | 10695 | 453211,10 | 3966415,07 | 117,56 |
| | Triq il-Barrieri | | | | Not visible | 10083 | 453432,41 | 3966793,28 | 112,85 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453221,74 | 3966571,81 | 115,10 |
| | Triq Valletta l-Qadim | | | | Not visible | 10023 | 452714,81 | 3967192,70 | 125,61 |
| | Triq San Nikola | | ave maria | | Not visible | 10111 | 453708,27 | 3966726,19 | 117,19 |
| | Triq Karlu Darmanin | | | ave maria | Not visible | 10331 | 453283,95 | 3966554,74 | 115,84 |
| | Triq tal-Markijiet | | | | Not visible | 10695 | 453203,84 | 3966406,50 | 117,86 |
| | Triq l-Imqabba | | | | Not visible | 10032 | 452597,99 | 3967130,85 | 124,57 |
| | Triq San Nikola | | | casa attard | Not visible | 10111 | 453687,91 | 3966736,49 | 117,92 |
| | Triq Salvu Sacco | | | | Not visible | 10820 | 453504,02 | 3966751,24 | 113,92 |
| | Triq Valletta l-Qadim | | | | Not visible | 10023 | 453172,07 | 3967509,47 | 121,46 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453321,24 | 3966722,09 | 113,90 |
| | Triq il-Kbira | | | | Not visible | 10058 | 453560,31 | 3966584,02 | 118,38 |
| | Triq San Rokku | | | | Not visible | 10778 | 453557,52 | 3966651,24 | 117,35 |
Mostrati 1171-1200 di 1366 risultati. Pagina 40 di 46.
101310161017102110241026102810321038103910401041104310441049105110551056105710581060106210671068107010741075108010811083
101310161017102110241026102810321038103910401041104310441049105110551056105710581060106210671068107010741075108010811083