House Numbers
Mostrati 1141-1170 di 1366 risultati. Pagina 39 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq San Rokku | 4 | | | Readable | 10778 | 453603,05 | 3966704,09 | 116,27 |
| | Triq Sant' Anglu | 2 | | | Readable | 10453 | 453603,47 | 3966780,66 | 115,14 |
| | Triq San Rokku | 5 | | casa ellul | Readable | 10778 | 453603,74 | 3966691,06 | 116,28 |
| | Triq Valletta | 11 | | st. joseph | Readable | 10042 | 453603,92 | 3966756,91 | 114,96 |
| | Sqaq San Nikola | | | | Not visible | 11095 | 453604,42 | 3966708,60 | 116,45 |
| | Triq Nejder | | | | Not visible | 10821 | 453604,77 | 3966657,91 | 117,04 |
| | Triq Nejder | | | | Not visible | 10821 | 453604,82 | 3966649,66 | 117,56 |
| | Triq San Rokku | 5 | | casa ellul | Readable | 10778 | 453604,94 | 3966692,77 | 115,44 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453604,96 | 3966792,78 | 114,63 |
| | Sqaq San Nikola | 1 | | sinfonya | Readable | 11095 | 453606,11 | 3966714,31 | 115,87 |
| | Triq Valletta | 16 | | | Readable | 10042 | 453606,20 | 3966766,47 | 114,18 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453606,49 | 3966794,84 | 114,66 |
| | Triq Nejder | 3 | | | Readable | 10821 | 453606,92 | 3966656,98 | 116,55 |
| | Triq Valletta | 9 | | emmang | Readable | 10042 | 453607,08 | 3966753,23 | 115,33 |
| | Triq Sant' Anglu | 7 | | | Readable | 10453 | 453607,12 | 3966795,12 | 114,44 |
| | Triq Valletta | 3 | | green lodge | Readable | 10042 | 453607,53 | 3966719,35 | 116,00 |
| | Triq Valletta | 3 | | green lodge | Readable | 10042 | 453607,82 | 3966720,30 | 117,40 |
| | Triq Valletta | 14 | | | Readable | 10042 | 453608,90 | 3966763,85 | 115,00 |
| | Triq San Rokku | 3 | | | Readable | 10778 | 453609,26 | 3966698,82 | 115,07 |
| | Triq Nejder | 6 | | | Readable | 10821 | 453609,42 | 3966647,59 | 117,34 |
| | Triq San Rokku | 1 | | | Readable | 10778 | 453609,49 | 3966699,13 | 115,07 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453609,79 | 3966787,06 | 114,58 |
| | Triq Valletta | 5 | | | Readable | 10042 | 453610,26 | 3966728,77 | 116,81 |
| | Triq Nejder | | | tan-nicca | Not visible | 10821 | 453610,27 | 3966655,49 | 117,43 |
| | Triq Nejder | | | tan-nicca | Not visible | 10821 | 453610,43 | 3966655,40 | 117,10 |
| | Triq Sant' Anglu | | | plate not readable | Not readable | 10453 | 453610,82 | 3966800,02 | 114,32 |
| | Triq Valletta | 7 | | | Readable | 10042 | 453611,87 | 3966737,60 | 116,66 |
| | Triq Nejder | 8 | | | Readable | 10821 | 453612,33 | 3966646,32 | 118,72 |
| | Triq Valletta | 12 | | casa cassar | Readable | 10042 | 453612,63 | 3966760,80 | 115,09 |
| | Triq Valletta | 12 | | casa cassar | Readable | 10042 | 453612,74 | 3966760,12 | 115,06 |
Mostrati 1141-1170 di 1366 risultati. Pagina 39 di 46.
668200107851626332829668365371128527571036660153388099204771225997409114711812646711152465913
668200107851626332829668365371128527571036660153388099204771225997409114711812646711152465913