House Numbers
Mostrati 1081-1110 di 1366 risultati. Pagina 37 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq Sant' Anglu | 2 | | | Readable | 10453 | 453603,47 | 3966780,66 | 115,14 |
| | | | | | Not visible | | 453140,98 | 3966781,91 | 112,26 |
| | Triq Sant' Anglu | | | tulip | Not visible | 10453 | 453594,52 | 3966782,63 | 114,44 |
| | Triq Valletta | | | | Not visible | 10042 | 453572,24 | 3966782,87 | 114,59 |
| | Triq Valletta | 24 | | plate not readable | Readable | 10042 | 453587,26 | 3966783,39 | 114,10 |
| | Triq Valletta | 28 | | | Readable | 10042 | 453584,24 | 3966785,60 | 113,29 |
| | Triq San Nikola | | | | Not visible | 10111 | 453861,50 | 3966785,71 | 116,49 |
| | Triq San Pietru | 208 | | salmar | Readable | 10110 | 453475,22 | 3966785,93 | 112,81 |
| | Triq Valletta | 28 | | | Readable | 10042 | 453583,08 | 3966786,42 | 113,45 |
| | Triq Valletta | 15 | | waterloo | Readable | 10042 | 453564,91 | 3966786,67 | 114,08 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453609,79 | 3966787,06 | 114,58 |
| | | | | | Not visible | | 453254,67 | 3966787,73 | 111,58 |
| | Triq Valletta | 30 | | st. mary | Readable | 10042 | 453580,21 | 3966788,46 | 113,90 |
| | Triq San Pietru | | | | Not visible | 10110 | 453476,19 | 3966789,12 | 113,40 |
| | Triq Valletta | 30 | | st. mary | Readable | 10042 | 453579,14 | 3966789,31 | 114,28 |
| | Triq Valletta | | | | Not visible | 10042 | 453578,74 | 3966789,50 | 114,13 |
| | Triq Valletta | | | | Not visible | 10042 | 453562,22 | 3966789,90 | 113,89 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453602,24 | 3966790,09 | 114,83 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453385,30 | 3966791,50 | 112,98 |
| | Triq San Pietru | | | julie house | Not visible | 10110 | 453478,58 | 3966791,80 | 112,71 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453614,99 | 3966792,04 | 114,58 |
| | Triq Valletta | | | | Not visible | 10042 | 453574,70 | 3966792,32 | 114,05 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453604,96 | 3966792,78 | 114,63 |
| | Triq il-Barrieri | | | | Not visible | 10083 | 453432,41 | 3966793,28 | 112,85 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453616,35 | 3966793,35 | 114,61 |
| | | | | | Not visible | | 453258,25 | 3966793,98 | 111,26 |
| | Triq Valletta | 36 | | geogerome | Readable | 10042 | 453571,96 | 3966794,29 | 112,87 |
| | Triq San Pietru | 214 | | southern breeze | Readable | 10110 | 453481,38 | 3966794,43 | 112,65 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453387,99 | 3966794,45 | 112,85 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453606,49 | 3966794,84 | 114,66 |
Mostrati 1081-1110 di 1366 risultati. Pagina 37 di 46.
2001149126722313068963989705772189978321246041182797293522511300183555653105613283561327242584275
2001149126722313068963989705772189978321246041182797293522511300183555653105613283561327242584275