House Numbers
Mostrati 871-900 di 1366 risultati. Pagina 30 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453224,05 | 3966585,36 | 115,17 |
| | Triq Nerik Xerri | 119 | | el' coral | Readable | 10328 | 453404,28 | 3966585,29 | 115,79 |
| | Triq il-Monsinjur Mikiel Barbara | | | redentor | Not visible | 10579 | 453527,15 | 3966585,04 | 117,98 |
| | Triq il-Kbira | | | | Not visible | 10058 | 453560,31 | 3966584,02 | 118,38 |
| | Triq in-Nicca tal-Madonna | 10 | | | Readable | 10777 | 453278,98 | 3966583,86 | 115,30 |
| | Triq San Pietru | | | | Not visible | 10110 | 453334,36 | 3966583,35 | 116,08 |
| | Triq Nerik Xerri | 121 | | | Readable | 10328 | 453404,36 | 3966582,74 | 116,17 |
| | Triq Nerik Xerri | 92 | | | Readable | 10328 | 453393,46 | 3966582,16 | 116,13 |
| | Triq il-Monsinjur Mikiel Barbara | | | | Not visible | 10579 | 453528,57 | 3966581,89 | 118,77 |
| | Triq San Pietru | | | | Not visible | 10110 | 453347,07 | 3966581,73 | 116,47 |
| | Triq Nerik Xerri | 123 | | plate not readable | Readable | 10328 | 453403,79 | 3966581,19 | 115,93 |
| | Triq in-Nicca tal-Madonna | 8 | | | Readable | 10777 | 453278,68 | 3966580,48 | 115,45 |
| | Triq San Pietru | 79 | | | Readable | 10110 | 453333,99 | 3966579,54 | 116,20 |
| | Triq il-Monsinjur Mikiel Barbara | | | | Not visible | 10579 | 453530,06 | 3966578,73 | 118,02 |
| | Triq San Pietru | 114 | | edera | Readable | 10110 | 453348,30 | 3966578,40 | 116,22 |
| | Triq in-Nicca tal-Madonna | 6 | | | Readable | 10777 | 453278,37 | 3966577,14 | 115,54 |
| | Triq Nerik Xerri | 125 | | | Readable | 10328 | 453403,59 | 3966575,73 | 116,54 |
| | Triq in-Nicca tal-Madonna | 4 | | | Readable | 10777 | 453278,04 | 3966573,82 | 115,54 |
| | Triq Nerik Xerri | | | | Not visible | 10328 | 453392,57 | 3966572,70 | 116,27 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453232,24 | 3966572,59 | 115,03 |
| | Triq Nerik Xerri | 127 | | | Readable | 10328 | 453403,26 | 3966572,28 | 116,18 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453221,74 | 3966571,81 | 115,10 |
| | Triq San Pietru | | | | Not visible | 10110 | 453346,17 | 3966571,49 | 116,33 |
| | Triq in-Nicca tal-Madonna | 2 | | | Readable | 10777 | 453277,72 | 3966570,46 | 115,56 |
| | Triq Nerik Xerri | | | | Not visible | 10328 | 453405,46 | 3966569,26 | 115,65 |
| | Triq San Pietru | 110 | | stella d'argento | Readable | 10110 | 453347,27 | 3966568,42 | 116,07 |
| | Triq Karlu Darmanin | 20 | | shalom | Readable | 10331 | 453288,53 | 3966567,66 | 115,04 |
| | Triq Karlu Darmanin | 20 | | shalom | Readable | 10331 | 453287,30 | 3966567,41 | 115,90 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453291,23 | 3966567,12 | 116,28 |
| | Triq Karlu Darmanin | 46 | | plate not readable | Readable | 10331 | 453294,27 | 3966566,86 | 115,83 |
Mostrati 871-900 di 1366 risultati. Pagina 30 di 46.
196840125010811009127028112401331237116033473781626111371073110256361867510578787724510951000919129395
196840125010811009127028112401331237116033473781626111371073110256361867510578787724510951000919129395