House Numbers
Mostrati 721-750 di 1366 risultati. Pagina 25 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq Nejder | | | emerald | Not visible | 10821 | 453633,91 | 3966644,90 | 117,25 |
| | Triq San Remig | | | | Not visible | 10031 | 453182,20 | 3966301,99 | 118,57 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453258,61 | 3966371,27 | 118,44 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453272,54 | 3966535,83 | 115,92 |
| | Triq l-Imdina | 85 | | plate not readable | Readable | 10226 | 453254,76 | 3966454,45 | 116,12 |
| | Triq tal-Fieres | 109 | | | Readable | 10233 | 453256,20 | 3966339,98 | 118,20 |
| | Triq San Remig | 32 | | | Readable | 10031 | 453186,79 | 3966331,37 | 118,38 |
| | Triq San Pietru | 192 | | trusting in god | Readable | 10110 | 453435,97 | 3966743,67 | 113,60 |
| | Triq Nejder | 28 | | st. leonard | Readable | 10821 | 453644,28 | 3966631,97 | 117,56 |
| | | | | | Not visible | | 453139,50 | 3966757,28 | 112,40 |
| | Triq tal-Markijiet | | | | Not visible | 10695 | 453228,43 | 3966404,44 | 117,44 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453259,45 | 3966505,54 | 116,48 |
| | Triq il-Gudja | | | | Not visible | 10103 | 453879,85 | 3966699,90 | 116,68 |
| | Triq San Pietru | 79 | | | Readable | 10110 | 453333,99 | 3966579,54 | 116,20 |
| | Triq San Guzepp | 35 | | | Readable | 10482 | 453308,17 | 3966473,03 | 117,68 |
| | Triq ir-Ramlija | | | | Not visible | 10418 | 453328,19 | 3967158,16 | 113,68 |
| | Triq in-Nicca tal-Madonna | | | | Not visible | 10777 | 453280,60 | 3966646,36 | 113,87 |
| | Triq San Pietru | 101 | | blossom plot | Readable | 10110 | 453373,66 | 3966688,97 | 112,99 |
| | Triq San Guzepp | 43 | | | Readable | 10482 | 453284,26 | 3966475,41 | 116,72 |
| | Triq Nejder | | | | Not visible | 10821 | 453693,50 | 3966618,34 | 118,56 |
| | Triq il-Ghasel | 6 | | | Readable | 10329 | 453429,87 | 3966693,73 | 114,61 |
| | Triq il-Ghasel | 10 | | salernitana | Readable | 10329 | 453436,46 | 3966689,91 | 114,65 |
| | Triq San Remig | 58 | | sunset court | Readable | 10031 | 453189,46 | 3966394,20 | 118,61 |
| | Triq Valletta | 3 | | | Readable | 10042 | 453621,07 | 3966716,98 | 115,97 |
| | Triq Salvu Sacco | 50 | | | Readable | 10820 | 453534,18 | 3966708,90 | 115,81 |
| | Triq tal-Markijiet | 1 | | cottage place | Readable | 10695 | 453194,61 | 3966416,45 | 117,46 |
| | Triq ir-Ramlija | | | | Not visible | 10418 | 453373,35 | 3967033,50 | 111,46 |
| | Triq l-Industrija | | | | Not visible | 10243 | 453847,60 | 3966868,30 | 115,65 |
| | Triq Nerik Xerri | 107 | | | Readable | 10328 | 453408,12 | 3966602,12 | 115,97 |
| | Triq Nerik Xerri | 91 | | | Readable | 10328 | 453425,21 | 3966622,68 | 115,73 |
Mostrati 721-750 di 1366 risultati. Pagina 25 di 46.
724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753
724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753