House Numbers
Mostrati 691-720 di 1366 risultati. Pagina 24 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453616,52 | 3966804,63 | 115,16 |
| | Triq Sant' Anglu | 18 | | tikka | Readable | 10453 | 453635,68 | 3966813,26 | 114,36 |
| | Triq Sant' Anglu | 39 | | st. philip | Readable | 10453 | 453625,03 | 3966801,34 | 114,44 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453604,96 | 3966792,78 | 114,63 |
| | Triq Sant' Anglu | 7 | | | Readable | 10453 | 453607,12 | 3966795,12 | 114,44 |
| | Triq Sant' Anglu | 39 | | st. philip | Readable | 10453 | 453625,40 | 3966801,69 | 114,35 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453619,49 | 3966796,27 | 115,18 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453638,38 | 3966817,46 | 114,95 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453609,79 | 3966787,06 | 114,58 |
| | Triq Sant' Anglu | 22 | | | Readable | 10453 | 453600,04 | 3966774,39 | 115,11 |
| | Triq Sant' Anglu | | | leomar | Not visible | 10453 | 453618,74 | 3966806,60 | 114,58 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453636,64 | 3966814,60 | 114,79 |
| | Triq Sant' Anglu | | | plate not readable | Not readable | 10453 | 453610,82 | 3966800,02 | 114,32 |
| | Triq Sant' Anglu | | | tulip | Not visible | 10453 | 453594,52 | 3966782,63 | 114,44 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453616,35 | 3966793,35 | 114,61 |
| | Triq Sant' Anglu | 14 | | | Readable | 10453 | 453626,51 | 3966803,37 | 114,50 |
| | Triq Valletta | 38 | | | Readable | 10042 | 453562,97 | 3966807,28 | 113,50 |
| | Triq Valletta | 66 | | menhir | Readable | 10042 | 453502,28 | 3966855,58 | 112,26 |
| | Triq Valletta | 4 | | | Readable | 10042 | 453620,54 | 3966737,56 | 115,83 |
| | Triq Valletta | | | | Not visible | 10042 | 453593,57 | 3966767,81 | 114,99 |
| | Triq Valletta | 9 | | emmang | Readable | 10042 | 453607,08 | 3966753,23 | 115,33 |
| | Triq Valletta | 3 | | green lodge | Readable | 10042 | 453607,82 | 3966720,30 | 117,40 |
| | Triq Valletta | 67 | | plate not readable | Readable | 10042 | 453481,35 | 3966846,69 | 111,84 |
| | Triq Valletta | 2 | | qalb ta' gesù | Readable | 10042 | 453617,57 | 3966729,98 | 115,59 |
| | Triq Valletta | | | | Not visible | 10042 | 453484,38 | 3966843,70 | 112,01 |
| | Triq Valletta | 30 | | st. mary | Readable | 10042 | 453580,21 | 3966788,46 | 113,90 |
| | Triq Valletta | 15 | | | Readable | 10042 | 453597,05 | 3966764,77 | 116,01 |
| | Triq Valletta | 23 | | il-kenn | Readable | 10042 | 453585,04 | 3966773,85 | 114,31 |
| | Triq Valletta | 49 | | | Readable | 10042 | 453524,85 | 3966814,32 | 113,01 |
| | Triq Valletta | 2 | | qalb ta' gesù | Readable | 10042 | 453618,09 | 3966731,98 | 114,88 |
Mostrati 691-720 di 1366 risultati. Pagina 24 di 46.
5896006136536607218579009971124119112511264126713281333211223136385394102124135137140145
5896006136536607218579009971124119112511264126713281333211223136385394102124135137140145