House Numbers
Mostrati 601-630 di 1366 risultati. Pagina 21 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq Nejder | 8 | | | Readable | 10821 | 453612,33 | 3966646,32 | 118,72 |
| | Triq tal-Fieres | 17 | | massabielle | Readable | 10233 | 453271,29 | 3966520,88 | 115,83 |
| | Triq Nerik Xerri | 89 | | | Readable | 10328 | 453427,27 | 3966625,21 | 115,96 |
| | Triq il-Lewziet | 15 | | | Readable | 10723 | 453733,29 | 3966669,83 | 118,08 |
| | Triq id-Duluri | 26 | | safe heaven | Readable | 10696 | 453204,41 | 3966347,28 | 117,95 |
| | Triq Nerik Xerri | 123 | | plate not readable | Readable | 10328 | 453403,79 | 3966581,19 | 115,93 |
| | Triq tal-Iblieq | 8 | | isakela | Readable | 10580 | 453302,99 | 3966600,32 | 115,35 |
| | Triq tal-Fieres | 85 | | sunflower | Readable | 10233 | 453259,31 | 3966379,73 | 117,66 |
| | Triq San Nikola | 15 | | holy family | Readable | 10111 | 453660,12 | 3966723,03 | 116,82 |
| | Triq San Nikola | 14 | | | Readable | 10111 | 453658,56 | 3966715,67 | 116,90 |
| | Triq l-Imdina | 103 | | plate not readable | Readable | 10226 | 453213,76 | 3966456,31 | 116,19 |
| | Triq Guzè Cristoforo | 2 | | | Readable | 10279 | 453356,79 | 3966737,72 | 112,61 |
| | Triq Valletta | 30 | | st. mary | Readable | 10042 | 453579,14 | 3966789,31 | 114,28 |
| | Triq tal-Fieres | 121 | | casa ave maria | Readable | 10233 | 453254,69 | 3966324,38 | 118,68 |
| | Triq Valletta | 69 | | | Readable | 10042 | 453477,75 | 3966849,87 | 111,91 |
| | Triq San Pietru | 66 | | | Readable | 10110 | 453334,52 | 3966459,03 | 117,15 |
| | Triq Valletta | 1 | | st. leonard | Readable | 10042 | 453615,83 | 3966720,90 | 115,81 |
| | Triq Danny Cremona | 53 | | | Readable | 10779 | 453200,26 | 3966507,52 | 115,76 |
| | Triq San Pietru | 115 | | | Readable | 10110 | 453475,94 | 3966809,64 | 112,80 |
| | Triq il-Lewziet | 18 | | | Readable | 10723 | 453720,16 | 3966678,35 | 118,08 |
| | Triq id-Duluri | 18 | | namaste | Readable | 10696 | 453214,62 | 3966346,41 | 118,13 |
| | Triq Nejder | 21 | | il-gardina | Readable | 10821 | 453648,28 | 3966638,47 | 117,54 |
| | Triq San Pietru | 84 | | | Readable | 10110 | 453339,77 | 3966502,23 | 117,57 |
| | Triq Karlu Darmanin | 46 | | plate not readable | Readable | 10331 | 453294,91 | 3966564,17 | 115,06 |
| | Triq San Remig | 52 | | | Readable | 10031 | 453194,36 | 3966379,38 | 117,61 |
| | Triq Valletta | 8 | | | Readable | 10042 | 453617,08 | 3966751,48 | 116,52 |
| | Triq tal-Fieres | 51 | | mon amour | Readable | 10233 | 453263,76 | 3966432,36 | 117,03 |
| | Triq San Rokku | 1 | | | Readable | 10778 | 453609,49 | 3966699,13 | 115,07 |
| | Triq il-Lewziet | 46 | | redentor | Readable | 10723 | 453712,99 | 3966626,66 | 117,25 |
| | Triq tal-Fieres | 36 | | | Readable | 10233 | 453253,35 | 3966436,24 | 117,06 |
Mostrati 601-630 di 1366 risultati. Pagina 21 di 46.
115211531154115611571160116611671171117411771179118211841185118911921196120212051206120712081215121712191220122512271228
115211531154115611571160116611671171117411771179118211841185118911921196120212051206120712081215121712191220122512271228