House Numbers
Mostrati 601-630 di 1366 risultati. Pagina 21 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq San Pietru | | | | Not readable | 10110 | 453470,21 | 3966805,51 | 113,22 |
| | Triq il-Gudja | | | | Not visible | 10103 | 453813,10 | 3966711,65 | 116,57 |
| | Triq il-Madonna tad-Dawl | | | st. mary farmhouse | Not visible | 10467 | 453239,62 | 3967428,34 | 121,61 |
| | Triq San Remig | | | | Not visible | 10031 | 453193,59 | 3966440,22 | 117,22 |
| | Triq San Rokku | | | | Not visible | 10778 | 453525,79 | 3966637,64 | 117,39 |
| | Triq Sant' Anglu | 18 | | tikka | Readable | 10453 | 453635,68 | 3966813,26 | 114,36 |
| | Triq tal-Markijiet | | | | Not visible | 10695 | 453214,30 | 3966414,79 | 117,67 |
| | Triq Valletta | 37 | | | Readable | 10042 | 453550,85 | 3966797,75 | 113,70 |
| | Triq Dun Guzepp Barbara | | | | Not visible | 10011 | 453035,98 | 3966281,41 | 118,93 |
| | Triq San Pietru | | | | Not visible | 10110 | 453476,19 | 3966789,12 | 113,40 |
| | Triq tal-Fieres | 113 | | alajuela | Readable | 10233 | 453255,63 | 3966337,74 | 118,18 |
| | Triq Nerik Xerri | 99 | | | Readable | 10328 | 453418,72 | 3966614,83 | 116,01 |
| | Triq San Pietru | | | | Not visible | 10110 | 453329,48 | 3966492,86 | 117,98 |
| | | | | | Not visible | | 453065,46 | 3966544,11 | 115,58 |
| | Triq l-Imdina | | | | Not visible | 10226 | 453312,44 | 3966452,07 | 118,34 |
| | Triq Valletta | 80 | | glory of love | Readable | 10042 | 453489,61 | 3966866,43 | 111,55 |
| | Triq San Remig | 30 | | | Readable | 10031 | 453185,02 | 3966329,46 | 118,50 |
| | Triq tal-Fieres | 111 | | oyster court | Readable | 10233 | 453255,73 | 3966339,03 | 120,11 |
| | Triq Sant' Anglu | 39 | | st. philip | Readable | 10453 | 453625,03 | 3966801,34 | 114,44 |
| | Triq Dun Guzepp Barbara | | | narcik house | Not visible | 10011 | 452853,95 | 3966350,56 | 118,63 |
| | Triq Nerik Xerri | 28 | | shalom | Readable | 10328 | 453477,12 | 3966698,14 | 113,76 |
| | | | | | Not visible | | 453070,05 | 3966547,67 | 116,77 |
| | | | | | Not visible | | 453593,78 | 3967042,02 | 112,38 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453232,24 | 3966572,59 | 115,03 |
| | Triq Valletta | 13 | | ave maria | Readable | 10042 | 453599,50 | 3966762,09 | 115,86 |
| | Triq tal-Fieres | 8 | | maranatha | Readable | 10233 | 453260,74 | 3966521,13 | 115,88 |
| | Triq Valletta | | | | Not visible | 10042 | 453550,89 | 3966812,14 | 112,86 |
| | Triq Valletta l-Qadim | | | | Not visible | 10023 | 453076,38 | 3967417,55 | 123,99 |
| | Triq Nerik Xerri | 93 | | lenlourd | Readable | 10328 | 453424,03 | 3966621,38 | 115,54 |
| | Triq tal-Markijiet | | | | Not visible | 10695 | 453238,70 | 3966412,72 | 117,72 |
Mostrati 601-630 di 1366 risultati. Pagina 21 di 46.
595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624
595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624