House Numbers
Mostrati 571-600 di 1366 risultati. Pagina 20 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq San Pietru | 45 | | notre dame | Readable | 10110 | 453323,22 | 3966426,08 | 117,96 |
| | Triq San Guzepp | 31 | | hazel house | Readable | 10482 | 453323,52 | 3966471,96 | 117,28 |
| | Triq tal-Iblieq | 18 | | carmand | Readable | 10580 | 453323,93 | 3966598,32 | 115,46 |
| | Triq Nardu Ellul | | | | Not visible | 10330 | 453324,57 | 3966663,11 | 115,28 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453324,98 | 3966564,31 | 116,91 |
| | Triq San Pietru | | | | Not visible | 10110 | 453324,99 | 3966446,84 | 118,11 |
| | Triq San Pietru | 47 | | the rising | Readable | 10110 | 453325,96 | 3966450,76 | 117,27 |
| | Triq tal-Iblieq | 20 | | ohio | Readable | 10580 | 453326,13 | 3966597,72 | 115,61 |
| | Triq San Pietru | 49 | | shamrock | Readable | 10110 | 453326,22 | 3966453,79 | 117,27 |
| | Triq San Pietru | 49 | a | | Readable | 10110 | 453326,33 | 3966454,43 | 116,55 |
| | Triq San Pietru | | | | Not visible | 10110 | 453326,86 | 3966461,41 | 118,10 |
| | Triq San Pietru | | | | Not visible | 10110 | 453327,12 | 3966464,49 | 118,06 |
| | Triq San Pietru | 51 | | meraki | Readable | 10110 | 453327,28 | 3966466,18 | 117,39 |
| | Triq Karlu Darmanin | 2 | | plate not readable | Readable | 10331 | 453327,48 | 3966563,89 | 116,29 |
| | Triq Nardu Ellul | | | | Not visible | 10330 | 453327,94 | 3966691,70 | 114,52 |
| | Triq ir-Ramlija | | | | Not visible | 10418 | 453328,14 | 3967120,41 | 113,11 |
| | Triq ir-Ramlija | | | | Not visible | 10418 | 453328,19 | 3967158,16 | 113,68 |
| | Triq Nardu Ellul | | | plate not redable | Not visible | 10330 | 453328,38 | 3966691,23 | 114,09 |
| | Triq San Pietru | 53 | | | Readable | 10110 | 453328,88 | 3966485,49 | 117,32 |
| | Triq San Pietru | 2 | | rosebarry | Readable | 10110 | 453329,12 | 3966349,00 | 120,12 |
| | Triq San Pietru | 2 | | rosebarry | Readable | 10110 | 453329,23 | 3966349,08 | 119,18 |
| | Triq San Pietru | | | | Not visible | 10110 | 453329,48 | 3966492,86 | 117,98 |
| | Triq San Pietru | | | orchidea | Not visible | 10110 | 453329,76 | 3966495,97 | 117,32 |
| | Triq San Pietru | 10 | | wonderwall | Readable | 10110 | 453330,03 | 3966355,55 | 120,64 |
| | Triq San Pietru | | | southwind court | Not visible | 10110 | 453330,09 | 3966518,89 | 117,11 |
| | Triq Danny Cremona | 21 | | | Readable | 10779 | 453330,11 | 3966731,92 | 113,42 |
| | Triq San Pietru | 59 | | | Readable | 10110 | 453330,13 | 3966501,16 | 117,34 |
| | Triq San Pietru | | | | Not visible | 10110 | 453330,24 | 3966387,29 | 118,69 |
| | Triq San Pietru | | | | Not visible | 10110 | 453330,35 | 3966522,46 | 117,47 |
| | Triq San Pietru | | | | Not visible | 10110 | 453330,44 | 3966389,69 | 118,58 |
Mostrati 571-600 di 1366 risultati. Pagina 20 di 46.
5381010139819621338853904023314810948897597850373923434677100660796311218054751191627631172
5381010139819621338853904023314810948897597850373923434677100660796311218054751191627631172