House Numbers
Mostrati 451-480 di 1366 risultati. Pagina 16 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453289,61 | 3966554,31 | 116,13 |
| | Triq Karlu Darmanin | | | ave maria | Not visible | 10331 | 453283,95 | 3966554,74 | 115,84 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453281,11 | 3966554,96 | 116,02 |
| | Triq San Pietru | | | | Not visible | 10110 | 453344,79 | 3966555,95 | 117,00 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453228,82 | 3966558,68 | 115,33 |
| | Triq San Pietru | | | | Not visible | 10110 | 453345,29 | 3966561,70 | 116,69 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453321,48 | 3966561,81 | 115,37 |
| | Triq Karlu Darmanin | 12 | | st. rita | Readable | 10331 | 453301,68 | 3966563,64 | 115,36 |
| | Triq Karlu Darmanin | 2 | | plate not readable | Readable | 10331 | 453327,48 | 3966563,89 | 116,29 |
| | Triq Karlu Darmanin | 46 | | plate not readable | Readable | 10331 | 453294,91 | 3966564,17 | 115,06 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453324,98 | 3966564,31 | 116,91 |
| | Triq Karlu Darmanin | 8 | | il holma | Readable | 10331 | 453314,65 | 3966565,10 | 116,37 |
| | Triq Nerik Xerri | 131 | | | Readable | 10328 | 453402,16 | 3966565,46 | 116,13 |
| | Triq Karlu Darmanin | 10 | | loppy kate | Readable | 10331 | 453308,71 | 3966565,63 | 116,18 |
| | Triq Karlu Darmanin | 12 | | st. rita | Readable | 10331 | 453301,48 | 3966566,05 | 116,27 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453298,32 | 3966566,53 | 116,56 |
| | Triq Karlu Darmanin | 46 | | plate not readable | Readable | 10331 | 453294,27 | 3966566,86 | 115,83 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453291,23 | 3966567,12 | 116,28 |
| | Triq Karlu Darmanin | 20 | | shalom | Readable | 10331 | 453287,30 | 3966567,41 | 115,90 |
| | Triq Karlu Darmanin | 20 | | shalom | Readable | 10331 | 453288,53 | 3966567,66 | 115,04 |
| | Triq San Pietru | 110 | | stella d'argento | Readable | 10110 | 453347,27 | 3966568,42 | 116,07 |
| | Triq Nerik Xerri | | | | Not visible | 10328 | 453405,46 | 3966569,26 | 115,65 |
| | Triq in-Nicca tal-Madonna | 2 | | | Readable | 10777 | 453277,72 | 3966570,46 | 115,56 |
| | Triq San Pietru | | | | Not visible | 10110 | 453346,17 | 3966571,49 | 116,33 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453221,74 | 3966571,81 | 115,10 |
| | Triq Nerik Xerri | 127 | | | Readable | 10328 | 453403,26 | 3966572,28 | 116,18 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453232,24 | 3966572,59 | 115,03 |
| | Triq Nerik Xerri | | | | Not visible | 10328 | 453392,57 | 3966572,70 | 116,27 |
| | Triq in-Nicca tal-Madonna | 4 | | | Readable | 10777 | 453278,04 | 3966573,82 | 115,54 |
| | Triq Nerik Xerri | 125 | | | Readable | 10328 | 453403,59 | 3966575,73 | 116,54 |
Mostrati 451-480 di 1366 risultati. Pagina 16 di 46.
69610623391766839181535175121596231269513143684579512939191000109524587787105767561856311021073
69610623391766839181535175121596231269513143684579512939191000109524587787105767561856311021073