House Numbers
Mostrati 451-480 di 1366 risultati. Pagina 16 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq l-Imdina | 81 | | | Readable | 10226 | 453276,03 | 3966450,55 | 117,20 |
| | Triq Salvu Sacco | | | | Not visible | 10820 | 453530,03 | 3966713,46 | 115,74 |
| | Triq San Nikola | | | | Not visible | 10111 | 453728,61 | 3966740,76 | 117,53 |
| | Triq San Pietru | 39 | | | Readable | 10110 | 453321,96 | 3966413,26 | 118,26 |
| | Triq il-Gudja | | | | | 10103 | 453929,22 | 3966523,34 | 115,71 |
| | | | | | Not visible | | 453462,14 | 3967339,26 | 116,11 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453395,77 | 3966802,47 | 112,69 |
| | Triq Dun Guzepp Barbara | | | | Not visible | 10011 | 452801,64 | 3966380,66 | 118,25 |
| | Triq San Pietru | | | | Not visible | 10110 | 453339,45 | 3966498,83 | 117,39 |
| | Triq tal-Markijiet | | | | Not visible | 10695 | 453231,62 | 3966404,18 | 117,44 |
| | Triq Valletta | | | | Not readable | 10042 | 453536,38 | 3966808,18 | 113,33 |
| | Triq Nerik Xerri | 131 | | | Readable | 10328 | 453402,16 | 3966565,46 | 116,13 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453289,61 | 3966554,31 | 116,13 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453249,49 | 3966385,79 | 118,00 |
| | Triq San Pietru | | | | Not visible | 10110 | 453532,18 | 3966864,92 | 112,13 |
| | Triq Nejder | | | | Not visible | 10821 | 453690,77 | 3966619,56 | 118,49 |
| | Triq San Remig | 62 | | | Readable | 10031 | 453192,88 | 3966398,27 | 117,06 |
| | Triq Valletta | | | | Not visible | 10042 | 453498,93 | 3966861,73 | 111,02 |
| | Triq Dun Guzepp Barbara | | | | Not visible | 10011 | 452893,00 | 3966343,83 | 118,42 |
| | Triq il-Gudja | | | | Not visible | 10103 | 453770,07 | 3966714,99 | 118,17 |
| | Triq San Pietru | | | | Not visible | 10110 | 453625,21 | 3966939,15 | 110,72 |
| | Triq San Pietru | | | | Not visible | 10110 | 453631,70 | 3966965,11 | 110,23 |
| | Triq Nejder | 3 | | | Readable | 10821 | 453606,92 | 3966656,98 | 116,55 |
| | Triq Nejder | | | | Not visible | 10821 | 453701,64 | 3966614,69 | 118,54 |
| | Triq tal-Fieres | 42 | | | Readable | 10233 | 453252,54 | 3966426,56 | 117,57 |
| | Triq San Pietru | | | | Not visible | 10110 | 453395,67 | 3966698,29 | 114,68 |
| | Triq l-Imqabba | | | | Not visible | 10032 | 452923,15 | 3967187,34 | 120,36 |
| | Triq San Pietru | 216 | | | Readable | 10110 | 453484,35 | 3966797,70 | 112,70 |
| | Triq l-Imqabba | | | | Not visible | 10032 | 453151,64 | 3967236,43 | 119,08 |
| | Triq il-Monsinjur Mikiel Barbara | | | | Not visible | 10579 | 453543,43 | 3966597,57 | 118,13 |
Mostrati 451-480 di 1366 risultati. Pagina 16 di 46.
678680681682684686687689690691692695696697699700701703704705706707710711712713714716717718
678680681682684686687689690691692695696697699700701703704705706707710711712713714716717718