House Numbers
Mostrati 451-480 di 1366 risultati. Pagina 16 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq San Pietru | | | the village court | Not visible | 10110 | 453319,44 | 3966382,63 | 118,66 |
| | Triq Nerik Xerri | | | | Not visible | 10328 | 453413,01 | 3966608,57 | 116,23 |
| | Triq Dun Guzepp Barbara | | | | Not visible | 10011 | 452935,93 | 3966339,17 | 118,09 |
| | Triq il-Barrieri | | | | Not visible | 10083 | 453418,05 | 3966805,97 | 112,00 |
| | Triq il-Barrieri | | | | Not visible | 10083 | 453431,89 | 3966812,94 | 112,48 |
| | Triq Dun Guzepp Barbara | | | nativity | Not visible | 10011 | 453196,70 | 3966278,75 | 119,41 |
| | Triq Nejder | | | | Not visible | 10821 | 453646,51 | 3966630,99 | 118,21 |
| | Triq San Nikola | | ave maria | | Not visible | 10111 | 453707,97 | 3966726,19 | 117,38 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453324,98 | 3966564,31 | 116,91 |
| | Triq San Pietru | | | orchidea | Not visible | 10110 | 453329,76 | 3966495,97 | 117,32 |
| | Triq il-Madonna tad-Dawl | | | | Not visible | 10467 | 453235,29 | 3967378,09 | 121,90 |
| | Triq San Remig | | | | Not visible | 10031 | 453183,52 | 3966289,63 | 118,48 |
| | Triq Nejder | | | d'april | Readable | 10821 | 453693,00 | 3966610,51 | 118,33 |
| | Triq Valletta | | | | Not visible | 10042 | 453577,88 | 3966778,88 | 114,72 |
| | | | | | Not visible | | 453229,56 | 3966721,58 | 112,52 |
| | Triq Nardu Ellul | | | | Not visible | 10330 | 453327,94 | 3966691,70 | 114,52 |
| | Triq Nardu Ellul | | | | Not visible | 10330 | 453324,57 | 3966663,11 | 115,28 |
| | Triq il-Monsinjur Mikiel Barbara | | | | Not visible | 10579 | 453522,97 | 3966593,57 | 117,87 |
| | Triq San Pietru | | | | Not visible | 10110 | 453342,14 | 3966532,36 | 117,34 |
| | Triq Valletta l-Qadim | | | santa marija | Not visible | 10023 | 452699,61 | 3967199,91 | 125,97 |
| | Misrah il-Menhir | | | | Not visible | 10965 | 453318,92 | 3966618,27 | 114,72 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453242,46 | 3966304,82 | 119,40 |
| | | | | | Not visible | | 453245,94 | 3966731,51 | 113,36 |
| | Triq l-Imdina | | | charon | Not visible | 10226 | 453214,34 | 3966456,53 | 117,08 |
| | Triq Salvu Sacco | | | | Not visible | 10820 | 453492,01 | 3966762,93 | 113,65 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453404,48 | 3966832,22 | 111,02 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453273,44 | 3966549,65 | 116,04 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453609,79 | 3966787,06 | 114,58 |
| | Triq il-Belt Valletta | | | | Not visible | 10419 | 453185,94 | 3967197,68 | 116,08 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453390,15 | 3966796,15 | 112,66 |
Mostrati 451-480 di 1366 risultati. Pagina 16 di 46.
94695195395595695795996196296396496697197297697898198298398498598899199299399599699710011002
94695195395595695795996196296396496697197297697898198298398498598899199299399599699710011002