House Numbers
Mostrati 421-450 di 1366 risultati. Pagina 15 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq il-Gudja | | | | Not visible | 10103 | 453931,95 | 3966530,32 | 115,80 |
| | Triq tal-Fieres | 13 | | | Readable | 10233 | 453272,35 | 3966530,68 | 115,90 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453272,28 | 3966531,75 | 116,12 |
| | Triq San Pietru | | | | Not visible | 10110 | 453342,14 | 3966532,36 | 117,34 |
| | Triq il-Gudja | | | | Not visible | 10103 | 453933,80 | 3966534,79 | 115,87 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453272,54 | 3966535,83 | 115,92 |
| | Triq San Pietru | | | mount carmel | Not visible | 10110 | 453342,48 | 3966536,27 | 116,41 |
| | Triq San Pietru | | | | Not visible | 10110 | 453342,74 | 3966539,42 | 116,98 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453272,79 | 3966539,68 | 115,90 |
| | Triq San Pietru | 75 | | fiore bianca | Readable | 10110 | 453333,64 | 3966540,48 | 116,47 |
| | | | | | Not visible | | 453067,60 | 3966540,56 | 115,82 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453273,05 | 3966543,37 | 115,87 |
| | | | | | Not visible | | 453065,46 | 3966544,11 | 115,58 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453273,25 | 3966546,63 | 116,03 |
| | Triq San Pietru | | | casa mizzi | Not visible | 10110 | 453343,44 | 3966547,54 | 116,28 |
| | | | | | Not visible | | 453070,05 | 3966547,67 | 116,77 |
| | Triq San Pietru | | | | Not visible | 10110 | 453334,31 | 3966548,35 | 117,16 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453273,44 | 3966549,65 | 116,04 |
| | Triq Karlu Darmanin | 1 | | black pearl | Readable | 10331 | 453321,65 | 3966551,60 | 116,28 |
| | Triq Karlu Darmanin | 1 | | blue lagoon | Readable | 10331 | 453321,66 | 3966551,61 | 116,48 |
| | Triq Karlu Darmanin | 1 | | blue lagoon | Readable | 10331 | 453319,45 | 3966551,81 | 116,15 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453316,34 | 3966552,08 | 116,58 |
| | Triq Karlu Darmanin | 13 | | | Readable | 10331 | 453301,60 | 3966552,15 | 115,81 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453312,95 | 3966552,42 | 116,73 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453309,66 | 3966552,73 | 116,77 |
| | Triq Karlu Darmanin | 21 | | gizimina | Readable | 10331 | 453286,43 | 3966553,02 | 115,91 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453306,23 | 3966553,05 | 116,70 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453302,95 | 3966553,33 | 116,64 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453296,56 | 3966553,80 | 116,64 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453293,03 | 3966554,05 | 116,57 |
Mostrati 421-450 di 1366 risultati. Pagina 15 di 46.
416822231983128072738140031410653521162608923101661681999635786313327941561294236785647951013817
416822231983128072738140031410653521162608923101661681999635786313327941561294236785647951013817