House Numbers
Mostrati 391-420 di 1366 risultati. Pagina 14 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq Nejder | | | | Not visible | 10821 | 453645,93 | 3966639,58 | 117,96 |
| | Triq l-Imdina | | | | Not visible | 10226 | 453320,78 | 3966433,87 | 118,56 |
| | Triq Nejder | | | | Not visible | 10821 | 453700,20 | 3966606,31 | 118,34 |
| | Triq il-Barrieri | | | | Not visible | 10083 | 453436,89 | 3966808,47 | 112,61 |
| | | | | | Not visible | | 453254,67 | 3966787,73 | 111,58 |
| | Triq il-Gudja | | | | Not visible | 10103 | 453904,34 | 3966624,16 | 114,92 |
| | Triq San Nikola | | | dar il-gilju | Not visible | 10111 | 453663,30 | 3966724,34 | 116,70 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453205,32 | 3966528,77 | 115,91 |
| | Triq l-Imdina | | | | Not visible | 10226 | 453147,94 | 3966473,44 | 116,38 |
| | Triq l-Imdina | | | | Not visible | 10226 | 453134,44 | 3966474,82 | 117,47 |
| | Triq tal-Fieres | | | il-girna | Not visible | 10233 | 453259,85 | 3966509,74 | 116,07 |
| | Triq San Pietru | | | | Not visible | 10110 | 453525,05 | 3966858,49 | 111,78 |
| | Triq Dun Guzepp Barbara | | | | Not visible | 10011 | 452995,08 | 3966287,86 | 118,74 |
| | Triq San Pietru | | | | Not visible | 10110 | 453425,29 | 3966731,59 | 114,32 |
| | Triq Guzè Cristoforo | | | | Not visible | 10279 | 453354,70 | 3966715,55 | 113,87 |
| | Triq San Guzepp | | | | Not visible | 10482 | 453276,70 | 3966483,79 | 116,19 |
| | Triq Dun Guzepp Barbara | | | | Not visible | 10011 | 452885,10 | 3966342,54 | 118,74 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453269,98 | 3966508,66 | 116,36 |
| | Triq l-Imqabba | | | | Not visible | 10032 | 452797,34 | 3967152,41 | 122,94 |
| | Triq Salvu Sacco | | | | Not visible | 10820 | 453484,62 | 3966757,15 | 113,85 |
| | Triq il-Belt Valletta | | | | Not visible | 10419 | 452909,04 | 3966700,17 | 113,90 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453619,49 | 3966796,27 | 115,18 |
| | Triq tal-Iblieq | | | | Not visible | 10580 | 453311,11 | 3966599,49 | 115,93 |
| | Sqaq ir-Ramlija | | | | Not visible | 11039 | 453403,41 | 3966972,18 | 109,83 |
| | Triq id-Duluri | | | | Not visible | 10696 | 453228,79 | 3966345,20 | 118,45 |
| | Triq San Nikola | | | karwija | Not visible | 10111 | 453850,28 | 3966806,88 | 116,91 |
| | | | | ta gulina | Not visible | | 453237,65 | 3966707,63 | 111,30 |
| | Triq il-Monsinjur Mikiel Barbara | | | | Not visible | 10579 | 453521,81 | 3966612,89 | 117,99 |
| | Triq il-Monsinjur Mikiel Barbara | | | | Not visible | 10579 | 453535,51 | 3966602,19 | 118,19 |
| | Triq Nejder | | | | Not visible | 10821 | 453639,47 | 3966634,11 | 118,09 |
Mostrati 391-420 di 1366 risultati. Pagina 14 di 46.
825826828831832834836838839841842843844846847849850852853854855857862864865869870872873874
825826828831832834836838839841842843844846847849850852853854855857862864865869870872873874