House Numbers
Mostrati 301-330 di 1366 risultati. Pagina 11 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | Triq tal-Iblieq | 10 | | | Readable | 10580 | 453306,62 | 3966599,93 | 115,34 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453298,32 | 3966566,53 | 116,56 |
| | Triq San Rokku | 6 | | | Readable | 10778 | 453556,88 | 3966660,10 | 117,54 |
| | Triq San Remig | 16 | | | Readable | 10031 | 453183,09 | 3966307,56 | 118,39 |
| | Triq San Pietru | | | | Not visible | 10110 | 453332,80 | 3966441,54 | 118,49 |
| | Triq Salvu Sacco | 44 | | | Readable | 10820 | 453526,48 | 3966716,94 | 115,04 |
| | Triq Nardu Ellul | | | | Not visible | 10330 | 453303,53 | 3966687,63 | 113,02 |
| | Triq id-Duluri | 32 | | | Readable | 10696 | 453197,24 | 3966348,39 | 117,85 |
| | Triq Valletta | 64 | | | Readable | 10042 | 453538,59 | 3966820,64 | 112,67 |
| | Triq Valletta | | | | Not visible | 10042 | 453473,44 | 3966884,93 | 110,42 |
| | Misrah il-Menhir | | | | Not visible | 10965 | 453321,10 | 3966628,76 | 114,78 |
| | Triq Salvu Sacco | 47 | | | Readable | 10820 | 453536,75 | 3966719,57 | 115,33 |
| | Triq San Pietru | 70 | | | Readable | 10110 | 453334,80 | 3966464,66 | 117,16 |
| | Triq San Pietru | 2 | | | Readable | 10110 | 453333,65 | 3966627,61 | 115,12 |
| | Triq Danny Cremona | 21 | | | Readable | 10779 | 453330,11 | 3966731,92 | 113,42 |
| | Triq Nejder | 6 | | | Readable | 10821 | 453609,42 | 3966647,59 | 117,34 |
| | Triq il-Ghasel | 8 | | | Readable | 10329 | 453432,64 | 3966693,30 | 114,15 |
| | Triq San Pietru | | | | Not visible | 10110 | 453371,93 | 3966689,30 | 114,95 |
| | Triq Valletta | | | | Not visible | 10042 | 453498,06 | 3966856,37 | 112,93 |
| | | | | | Not visible | | 453234,45 | 3966713,20 | 112,33 |
| | Triq Valletta l-Qadim | | | | Not visible | 10023 | 453067,87 | 3967410,34 | 124,00 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453262,63 | 3966418,66 | 117,68 |
| | Triq l-Industrija | | | | Not visible | 10243 | 453649,80 | 3967061,79 | 109,55 |
| | Triq l-Industrija | | | | Not visible | 10243 | 453536,54 | 3967159,02 | 111,85 |
| | Triq il-Belt Valletta | | | | Not visible | 10419 | 453021,47 | 3966992,86 | 115,47 |
| | Triq Valletta | 57 | | | Readable | 10042 | 453513,94 | 3966823,74 | 112,93 |
| | Triq Nerik Xerri | 50 | | | Readable | 10328 | 453440,03 | 3966656,25 | 115,55 |
| | Triq San Pietru | | | | Not visible | 10110 | 453497,30 | 3966813,09 | 113,08 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453298,49 | 3966692,27 | 113,01 |
| | Triq Nejder | | | | Not visible | 10821 | 453643,33 | 3966640,67 | 117,97 |
Mostrati 301-330 di 1366 risultati. Pagina 11 di 46.
456457459460461462463464466467468469471473475477480481482483484485486488490493495496497499
456457459460461462463464466467468469471473475477480481482483484485486488490493495496497499