House Numbers
Mostrati 301-330 di 1366 risultati. Pagina 11 di 46.
| Info | Sc3D | Street Name | Number | Number Exponent | Exibited Plate | House Number Readability | Street Code | Pos. X | Pos. Y | Pos. Z |
| | | | | | | | | | | |
| | | | | | Not visible | | 453497,15 | 3967361,15 | 116,18 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453245,06 | 3966369,93 | 117,44 |
| | Triq Sant' Anglu | | | | Not visible | 10453 | 453604,96 | 3966792,78 | 114,63 |
| | Triq il-Gudja | | | | Not visible | 10103 | 453925,68 | 3966502,16 | 115,49 |
| | Triq Nardu Ellul | | | | Not visible | 10330 | 453322,76 | 3966664,72 | 115,11 |
| | Triq Carmelo Caruana | | | | Not visible | 10310 | 453950,50 | 3966856,02 | 116,32 |
| | | | | the lovat crof | Not visible | | 453377,86 | 3966861,50 | 112,13 |
| | Triq id-Duluri | | | | Not visible | 10696 | 453232,16 | 3966335,16 | 118,27 |
| | Triq il-Barrieri | | | | Not visible | 10083 | 453423,62 | 3966801,06 | 112,59 |
| | Triq San Nikola | | | | Not visible | 10111 | 453688,80 | 3966725,96 | 117,42 |
| | Triq Salvu Sacco | | | | Not visible | 10820 | 453530,03 | 3966713,46 | 115,74 |
| | Triq San Nikola | | | | Not visible | 10111 | 453728,61 | 3966740,76 | 117,53 |
| | Triq il-Gudja | | | | | 10103 | 453929,22 | 3966523,34 | 115,71 |
| | | | | | Not visible | | 453462,14 | 3967339,26 | 116,11 |
| | Triq Danny Cremona | | | | Not visible | 10779 | 453395,77 | 3966802,47 | 112,69 |
| | Triq Dun Guzepp Barbara | | | | Not visible | 10011 | 452801,64 | 3966380,66 | 118,25 |
| | Triq San Pietru | | | | Not visible | 10110 | 453339,45 | 3966498,83 | 117,39 |
| | Triq tal-Markijiet | | | | Not visible | 10695 | 453231,62 | 3966404,18 | 117,44 |
| | Triq Valletta | | | | Not readable | 10042 | 453536,38 | 3966808,18 | 113,33 |
| | Triq Karlu Darmanin | | | | Not visible | 10331 | 453289,61 | 3966554,31 | 116,13 |
| | Triq tal-Fieres | | | | Not visible | 10233 | 453249,49 | 3966385,79 | 118,00 |
| | Triq San Pietru | | | | Not visible | 10110 | 453532,18 | 3966864,92 | 112,13 |
| | Triq Nejder | | | | Not visible | 10821 | 453690,77 | 3966619,56 | 118,49 |
| | Triq Valletta | | | | Not visible | 10042 | 453498,93 | 3966861,73 | 111,02 |
| | Triq Dun Guzepp Barbara | | | | Not visible | 10011 | 452893,00 | 3966343,83 | 118,42 |
| | Triq il-Gudja | | | | Not visible | 10103 | 453770,07 | 3966714,99 | 118,17 |
| | Triq San Pietru | | | | Not visible | 10110 | 453625,21 | 3966939,15 | 110,72 |
| | Triq San Pietru | | | | Not visible | 10110 | 453631,70 | 3966965,11 | 110,23 |
| | Triq Dun Guzepp Barbara | | | narcik house | Not visible | 10011 | 452855,29 | 3966350,15 | 118,43 |
| | Triq Nejder | | | | Not visible | 10821 | 453701,64 | 3966614,69 | 118,54 |
Mostrati 301-330 di 1366 risultati. Pagina 11 di 46.
644652653655661662665667672676680681684686687689690691692696697699700703704705706707708711
644652653655661662665667672676680681684686687689690691692696697699700703704705706707708711